Rome, 3 December 2019
Results of the Call for Project Ideas for
The Launch of New Media or Communication Centers
Second Edition – 2019/2020
It is our pleasure to announce the results of the Call for Project Ideas.
Our thanks to everyone who took part. We were extremely impressed by your enthusiasm and willingness to propose innovative ideas.
Overall engagement in the “Call for Project Ideas” was extremely high. The number of proposals received was 49. That is beyond our expectations. The quality and variety of ideas were also very heartening.
Publication of the results of the contest
Rank | Type of project idea | Name of the applicant organisation | Country |
1 | Community Empowerment and Peace Building through ANISA FM Radio | Catholic Diocese of Tambura-Yambio | Republic of South Sudan |
2 | Creation of a new TV station | Catholic Diocese of Indore | India |
3 | Creation of a new communication center. | Diocese of Dédougou | Burkina Faso |
4 | Professional audiovisual recording studio | CEDICOM Bujumbura | Burundi |
5 | Production Studio | CODAS/CARITAS Ngaoundéré | Cameroun |
6 | Creation of a new communication center | Communication Foundation for Asia (CFA) | Philippines |
7 | Creation of a new TV station | Catholic University College of Ghana | Ghana |
8 | Creation of 2 new radio stations. | Diocese of Huanuco | Perú |
9 | Creation of new communication centre | Ethiopian Catholic Secretariat (ECS) | Ethiopia |
10 | Radio Station | Radio Pío XII | Bolivia |
Please join us in congratulating all the participants.